Engineered for the world‘s toughest timber trails with concentrated-load chassis and multi-bunk log securement


Prime Mover Industries introduces its Three-Axle Log Transport Flatbed Semi-Trailer – a purpose-built solution for the global forestry and timber industry. Unlike general-purpose flatbeds, this trailer is engineered specifically for the unique demands of log transport: concentrated point loads, uneven terrain, off-road extraction routes, and the stringent safety requirements of timber securement regulations.
Designed to handle 30 to 40 tons of timber per load, this tri-axle flatbed is the workhorse of sustainable forestry operations – transporting raw logs from logging sites to sawmills, from forests to ports, and from harvest zones to processing facilities. Every aspect of its design, from the reinforced chassis to the multi-bunk log cradle system, is optimized for the concentrated, shifting loads that define timber transport.
The 3-axle configuration distributes weight evenly, reducing tire wear and improving balance – especially crucial for long, heavy logs that could otherwise cause instability.
| Specification | Details |
| Model | PMI-3A-40T Forestry Flatbed |
| Overall Length | 12,200 – 13,000 mm |
| Overall Width | 2,500 mm |
| Overall Height (without stakes) | 1,500 – 1,550 mm |
| Number of Axles | 3 |
| Axle Capacity | 3 × 13 tons |
| Max. Payload | 30,000 – 40,000 kg |
| Tare Weight | Approx. 7,000 kg |
| Main Beam Material | Q345B high-strength steel |
| Main Beam Construction | Automatic submerged-arc welding |
| Cross Members | Q345B extra-strong design |
| Flooring | Diamond plate steel |
| King Pin | JOST, 2″ (50mm) or 3.5″ (90mm) |
| Log Securement System | 8+ adjustable bunks/bolsters + stake pockets |
| Landing Gear | 28-ton capacity, optional brand |
| Suspension | Heavy-duty mechanical leaf spring – Air suspension optional |
| Axle Brand | FUWA or BPW (13-ton) |
| Tires | 11R22.5 or 12R22.5, 12 pcs |
| Brake System | WABCO dual-line air brake |
| ABS System | Anti-lock braking system |
| Electrical System | 24V LED lighting |
| Twist Locks | 8–12 ISO retractable (optional) |
| Certifications | ISO 9001, CCC, ISO/TS16949 |



Timber transport presents a unique challenge: logs are point loads, not evenly distributed cargo. A single stack of logs can concentrate immense weight on a small section of the trailer deck. Prime Mover Industries addresses this with a reinforced chassis built from Q345B high-strength steel, featuring original main beams electrically welded with extra-strong cross members. Key structural points are further reinforced to withstand the continuous impact of rough logging roads and the concentrated weight of stacked timber – ensuring structural integrity even in the most demanding operating environments.
The main beams are fabricated using automatic submerged-arc welding processes, delivering superior weld penetration and consistency compared to manual welding. This manufacturing precision translates directly into longer service life and reduced risk of structural fatigue under heavy, repeated loading.
Safety and compliance are paramount in log transport. Regulations require that every vehicle transporting logs lengthwise must be equipped with bunks and chock blocks or stakes that cradle the logs and prevent them from rolling.
Our system includes:
The adjustable bunk design accommodates timber of different lengths and diameters, securing cargo tightly to prevent shifting and damage during transit.
The tri-axle bogie with heavy-duty mechanical leaf spring suspension delivers exceptional ground contact and load distribution – a critical advantage for off-road and forestry operations where terrain is uneven and traction is at a premium.
The trailer features a diamond plate steel floor, providing superior grip and durability under the heavy impact of log loading and unloading. Every trailer undergoes a comprehensive finishing process:
We equip every log transport trailer with world-class components:
These premium components ensure easy parts availability, lower maintenance costs, and reduced total cost of ownership over the trailer‘s lifetime.
The tri-axle configuration is not arbitrary – it is essential for safe, efficient timber transport:
| Feature | Benefit for Log Transport |
| Weight Distribution | Three axles distribute the 30–40 ton payload evenly, reducing stress on individual components and road surfaces |
| Off-Road Stability | Enhanced ground contact and balance – critical for uneven forest roads and extraction routes |
| Reduced Tire Wear | Load spread across 12 tires, extending tire life and reducing operating costs |
| Braking Performance | WABCO dual-line air brake system across all three axles delivers superior stopping power |
| Regulatory Compliance | Tri-axle configuration meets weight distribution requirements in most jurisdictions |
| Concentrated Load Management | Three axles better handle the point-load nature of stacked timber compared to two-axle designs |
| Industry | Application |
| Forestry & Logging | Transport of raw logs from harvest sites to sawmills |
| Timber Processing | Movement of cut lumber and timber products between facilities |
| Port Logistics | Transport of export-grade logs to shipping ports |
| Construction | Transport of wood beams, formwork, and structural timber |
| Sustainable Forestry | Supporting certified sustainable forestry operations |
| Emergency Salvage | Transport of storm-damaged or fire-salvaged timber |
Prime Mover Industries offers extensive customization to match your specific forestry operation:
Log transport is one of the most regulated segments of the freight industry. Our trailers are designed for full compliance:



| Advantage | Benefit |
| Forestry-Focused Engineering | Purpose-built for concentrated timber loads, not adapted from general freight designs |
| Reinforced Chassis | Extra-strong cross members and key-point reinforcement for logging road durability |
| Regulatory Compliance | Built to meet FMCSA and international log securement standards |
| Premium Components | JOST, WABCO, FUWA/BPW – lower TCO and readily available spare parts |
| Proven Durability | High-strength Q345B steel with automatic submerged-arc welding |
| Global Export Track Record | Shipped to forestry operations across 5 continents |
| Short Lead Times | 25–35 days for standard orders |
| Responsive After-Sales | Technical support and spare parts sourcing |
| Competitive Pricing | Advanced manufacturing with cost-efficient production |
| Parameter | Value |
| Length | 12,200 – 13,000 mm |
| Width | 2,500 mm |
| Height (without stakes) | 1,500 – 1,550 mm |
| Tare Weight | ~7,000 kg |
| Max Payload | 30,000 – 40,000 kg |
| Axles | 3 × 13T (FUWA/BPW) |
| Suspension | Mechanical / Air (optional) |
| Main Beam | Q345B, auto submerged-arc welded |
| Flooring | Diamond plate steel |
| King Pin | JOST 2″ or 3.5″ |
| Brake System | WABCO dual-line |
| Log Securement | 8+ adjustable bunks + stake pockets |
| Tires | 11R22.5 / 12R22.5 (12 pcs) |
| Certifications | ISO 9001, CCC, ISO/TS16949 |

PRIME MOVER
INDUSTRIES LIMITED